EUROPEAN DUATHLON CHAMPIONSHIPS
2001 - MAFRA - PORTUGAL
06 July 2001
RESULTS
JUNIORS MALE
RUN BIKE RUN
5 KM 20,9 KM 2,5 KM
Rank Bib# Name Cat Nation Rk Run Rk Tr1 Rk Bike Rk Tr2 Rk Run Final
1 208 VANSTEELANT, JOERI JUN BEL 1 0:16:07 15 0:00:24 1 0:33:59 24 0:00 8 0:09:19 1:00:17
2 229 WILD, RUEDI JUN SUI 2 0:16:29 11 0:00:21 6 0:35:05 7 0:00 1 0:08:55 1:01:11
3 224 LÁZARO, EZEQUIEL JUN ESP 4 0:16:30 7 0:00:19 5 0:35:03 5 0:00 3 0:09:08 1:01:19
4 226 TOVAR, JOSÉ JUN ESP 3 0:16:29 5 0:00:18 7 0:35:18 2 0:00 6 0:09:11 1:01:30
5 203 PAIS, BRUNO JUN POR 15 0:17:16 1 0:00:17 2 0:34:23 12 0:00 7 0:09:15 1:01:32
6 219 ZANKER, KLAUS JUN GER 9 0:16:46 18 0:00:28 4 0:34:45 20 0:00 5 0:09:10 1:01:34
7 216 HORSTMANN, HAUKE JUN GER 8 0:16:45 17 0:00:27 3 0:34:39 14 0:00 21 0:10:07 1:02:20
8 210 MATYAS, MAREK JUN CZE 7 0:16:45 6 0:00:19 13 0:35:49 6 0:00 12 0:09:24 1:02:37
9 223 VASSEUR, REMY JUN NED 17 0:17:19 8 0:00:19 12 0:35:42 4 0:00 4 0:09:09 1:02:43
10 214 SARGENT, TOM JUN GBR 5 0:16:44 24 0:00:34 15 0:36:05 17 0:00 2 0:09:03 1:02:49
11 209 ERBEN, LUKAS JUN CZE 14 0:17:10 3 0:00:18 14 0:35:54 3 0:00 9 0:09:19 1:02:55
12 222 NIEUWKERK, WIM JUN NED 22 0:17:44 2 0:00:17 8 0:35:21 1 0:00 11 0:09:21 1:02:57
13 225 SOLANAS, JAVIER JUN ESP 19 0:17:20 21 0:00:29 9 0:35:31 16 0:00 10 0:09:20 1:03:02
14 206 HELIN PIETER JUN BEL 18 0:17:20 16 0:00:26 11 0:35:38 11 0:00 14 0:09:39 1:03:24
15 228 SUTTER, DOMINIK JUN SUI 10 0:16:59 20 0:00:29 10 0:35:37 25 0:00 24 0:10:21 1:03:57
16 204 SILVA, NELSON JUN POR 12 0:17:09 12 0:00:21 17 0:36:32 19 0:00 15 0:09:45 1:04:11
17 217 MUELLER, MATTHIAS JUN GER 6 0:16:44 9 0:00:20 18 0:37:02 13 0:00 22 0:10:10 1:04:37
18 207 LEMMENS, DAVY JUN BEL 21 0:17:23 23 0:00:33 16 0:36:11 18 0:00 23 0:10:18 1:04:49
19 230 WYSS, PATRIC JUN SUI 11 0:17:00 13 0:00:22 21 0:38:10 10 0:00 19 0:10:01 1:05:54
20 231 JOHANNESSEN, OYVIND JUN NOR 23 0:18:09 14 0:00:23 19 0:37:03 21 0:00 20 0:10:05 1:06:07
21 211 PEJSAR, MARTIN JUN CZE 13 0:17:09 10 0:00:20 23 0:39:27 9 0:00 17 0:09:53 1:07:10
22 213 MILNE, CHARLES JUN GBR 24 0:18:19 19 0:00:28 22 0:38:25 8 0:00 16 0:09:50 1:07:23
23 205 PRUELLER, FLORIAN JUN AUT 20 0:17:20 4 0:00:18 25 0:40:11 15 0:00 13 0:09:36 1:07:47
24 212 ANTHONY, PHIL JUN GBR 16 0:17:17 26 0:00:38 24 0:39:44 26 0:00 18 0:10:00 1:08:11
25 215 STEDMAN, JOHNATHON JUN GBR 25 0:18:44 22 0:00:30 20 0:37:56 23 0:00 25 0:11:00 1:08:38
26 227 JOSEFSSON, FREDRIK JUN SWE 26 0:19:49 25 0:00:34 26 0:41:09 22 0:00 27 0:12:46 1:14:45
Dnf 218 ROCKOFF, DANIEL JUN GER 0:16:30 0:00:24 0:16:54 0:00:00 0:00:00 0:00:00
Dnf 201 LOURENÇO, MARCO JUN POR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Dnf 202 FORTUNA, HUGO JUN POR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Dnf 221 ALESSANDRONI, ALBERTO JUN ITA 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DQ 220 Ó BRIEN, BRENDAN JUN IRL 0:19:14 0:00:25 0:19:39 27 0:58 26 0:11:13 1:09:43
JUNIORS FEMALE
RUN BIKE RUN
5 KM 20,9 KM 2,5 KM
Rank Bib# Name Cat Nation Rk Run Rk Tr1 Rk Bike Rk Tr2 Rk Run Final
1 308 FREEMAN, HENRIETTA JUF GBR 1 0:18:36 4 0:00:19 1 0:38:28 7 0:00 3 0:10:04 1:07:47
2 304 MAYON, JESSICA JUF BEL 2 0:18:47 1 0:00:18 2 0:39:12 2 0:00 2 0:09:50 1:08:23
3 310 SINDALL KAREN JUF GBR 5 0:19:08 13 0:00:42 7 0:41:14 11 0:00 1 0:09:47 1:11:16
4 316 BRAVO, MARIA JUF ESP 8 0:19:39 5 0:00:19 5 0:41:04 1 0:00 4 0:10:15 1:11:31
5 314 FANGMANN MICHELLE JUF NED 6 0:19:39 6 0:00:20 6 0:41:08 3 0:00 7 0:10:44 1:12:07
6 303 GONÇALVES, INÊS JUF POR 4 0:19:08 3 0:00:19 8 0:42:02 6 0:00 8 0:10:45 1:12:34
7 307 STROBLOVÁ EVA JUF CZE 7 0:19:39 7 0:00:20 11 0:42:43 5 0:00 6 0:10:38 1:13:39
8 313 WOLTER MAREN JUF GER 11 0:20:09 10 0:00:29 9 0:42:08 8 0:00 5 0:10:36 1:13:43
9 315 WIERCIAK KATARZYNA JUF POL 9 0:19:40 9 0:00:21 10 0:42:39 10 0:00 9 0:10:47 1:13:52
10 312 SEIDEL, CLAUDIA JUF GER 13 0:21:09 12 0:00:37 4 0:40:56 12 0:00 12 0:12:06 1:15:19
11 311 MITTELSTAEDT JUF GER 12 0:20:41 11 0:00:33 12 0:44:06 9 0:00 10 0:11:26 1:17:09
12 305 LOUBKOVÁ KATERINA JUF CZE 10 0:20:01 2 0:00:19 13 0:45:03 4 0:00 11 0:12:04 1:17:44
13 317 JOSEFSSON, CATARINE JUF SWE 14 0:22:37 14 0:00:46 14 0:45:25 13 0:00 13 0:13:39 1:23:03
Dnf 306 SIPOVA, PETRA JUF CZE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Dnf 301 AREOSA, MARIA JUF POR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Dnf 302 FERNANDES, VANESSA JUF POR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DQ 309 HARE CATHERINE JUF GBR 0:18:47 0:00:20 0:40:00 0:00:27 0:59:34 0:00:00