EUROPEAN TRIATHLON CHAMPIONSHIPS 1999

Funchal, Madeira - Portugal

ELITE MALE - FINAL

03 Julho 1999


                                                                                    SWIMING                       BIKE                         RUN             
                                                                                     1,5 KM                      40 KM                        10 KM            
Rank Bib# Name                            Birth-Date  Category  Nation            RK     SWIM   RK     TR 1   RK     BIKE   RK     TR 2   RK      RUN     FINAL
 1    10  HUG, RETO                       24-01-1975  M-ELITE   SWITZERLAND       3   0:18:20   36  0:00:29   42  0:58:11   2   0:00:21   1   0:31:22   1:48:43
 2    47  REHULA, JAN                     15-11-1973  M-ELITE   CZECH REP.        28  0:18:57   22  0:00:26   24  0:57:40   3   0:00:24   2   0:31:24   1:48:51
 3    44  KRNAVEK, MARTIN                 11-04-1974  M-ELITE   CZECH REP.        10  0:18:40   47  0:00:32   29  0:57:53   12  0:00:28   3   0:31:29   1:49:02
 4    30  JOHNS, ANDREW                   23-09-1973  M-ELITE   GREAT BRITAIN     26  0:18:56   5   0:00:23   25  0:57:43   19  0:00:30   4   0:31:43   1:49:15
 5    16  VAN DER LINDEN, ERIC            17-04-1974  M-ELITE   NETHERLANDS       41  0:19:12   6   0:00:24   18  0:57:29   8   0:00:28   5   0:31:49   1:49:22
 6    34  BERLIER, SEBASTIAN              08-03-1976  M-ELITE   FRANCE            36  0:19:07   12  0:00:24   17  0:57:29   5   0:00:25   7   0:32:03   1:49:28
 7    15  LOOZE, DENNIS                   30-07-1972  M-ELITE   NETHERLANDS       14  0:18:45   13  0:00:25   32  0:57:55   13  0:00:29   6   0:32:02   1:49:36
 8    33  DON, TIM                        14-01-1978  M-ELITE   GREAT BRITAIN     9   0:18:39   27  0:00:27   36  0:58:00   15  0:00:29   9   0:32:06   1:49:41
 9    27  EGGERT, RALF                    25-12-1971  M-ELITE   GERMANY           39  0:19:09   15  0:00:25   11  0:00:25   37  0:57:30   10  0:32:17   1:49:46
10     1  POLIKARPENKO, VOLODYMYR         10-03-1970  M-ELITE   UKRAINE           17  0:18:47   21  0:00:26   37  0:58:02   29  0:00:32   8   0:32:05   1:49:52
11    39  LLANOS, ENEKO                   14-01-1975  M-ELITE   SPAIN             34  0:19:05   46  0:00:32   14  0:57:25   11  0:00:28   12  0:32:25   1:49:55
12    48  VAN LIERDE, LUC                 25-07-1978  M-ELITE   BELGIUM           38  0:19:08   32  0:00:28   16  0:57:27   31  0:00:35   11  0:32:19   1:49:57
13     9  KELLER, MARKUS                  21-01-1967  M-ELITE   SWITZERLAND       31  0:19:02   48  0:00:33   15  0:57:27   21  0:00:31   14  0:32:38   1:50:11
14    35  PIERRECLAUD, SAMUEL             19-04-1972  M-ELITE   FRANCE            33  0:19:05   33  0:00:28   22  0:57:36   23  0:00:31   13  0:32:34   1:50:14
15     4  WILLEN, JOACHIM                 07-04-1973  M-ELITE   SWEDEN            5   0:18:24   49  0:00:34   40  0:58:07   20  0:00:30   15  0:32:47   1:50:22
16    38  LLANOS, HEKTOR                  20-06-1973  M-ELITE   SPAIN             32  0:19:04   39  0:00:30   12  0:00:25   38  0:57:35   16  0:33:00   1:50:34
17    25  VUCKOVIC, STEPHAN               22-06-1972  M-ELITE   GERMANY           18  0:18:48   23  0:00:27   26  0:57:46   4   0:00:25   19  0:33:18   1:50:44
18    19  DE FAVERI, GIAMPIETRO           27-01-1969  M-ELITE   ITALY             6   0:18:25   50  0:00:43   34  0:57:59   26  0:00:32   18  0:33:15   1:50:54
19    49  COURA, YVES                     19-01-1970  M-ELITE   BELGIUM           37  0:19:07   41  0:00:30   20  0:57:32   33  0:00:35   20  0:33:20   1:51:04
20    36  JEANSELME, LAURENT              06-01-1972  M-ELITE   FRANCE            2   0:18:19   28  0:00:27   44  0:58:20   10  0:00:28   21  0:33:31   1:51:05
21    22  RAELERT, ANDREAS                11-08-1976  M-ELITE   GERMANY           12  0:18:43   9   0:00:24   33  0:57:56   6   0:00:27   25  0:33:44   1:51:14
22     5  DJURBACK, JONAS                 17-03-1977  M-ELITE   SWEDEN            23  0:18:53   44  0:00:31   23  0:57:39   17  0:00:29   24  0:33:43   1:51:15
23    46  MATULA, MARTIN                  31-03-1971  M-ELITE   CZECH REP.        24  0:18:54   40  0:00:30   31  0:57:53   24  0:00:31   22  0:33:34   1:51:22
24    17  BELANDI, STEFANO                30-07-1972  M-ELITE   ITALY             15  0:18:46   2   0:00:20   43  0:58:12   25  0:00:32   23  0:33:39   1:51:29
25    42  HANSEN, JAN                     15-07-1971  M-ELITE   DENMARK           40  0:19:10   31  0:00:28   19  0:57:29   27  0:00:32   27  0:33:57   1:51:36
26    29  STANNARD, RICHARD               19-04-1974  M-ELITE   GREAT BRITAIN     1   0:18:15   11  0:00:24   45  0:58:23   22  0:00:31   29  0:34:07   1:51:40
27     7  PETER, ALDER                    06-02-1972  M-ELITE   SWITZERLAND       13  0:18:43   37  0:00:29   39  0:58:05   18  0:00:29   26  0:33:55   1:51:41
28     2  GLUSHCHENKO, ANDRIY             20-03-1970  M-ELITE   UKRAINE           19  0:18:48   1   0:00:20   41  0:58:10   30  0:00:35   30  0:34:26   1:52:19
29    23  BOCKEL, DIRK                    18-10-1976  M-ELITE   GERMANY           21  0:18:50   14  0:00:25   28  0:57:48   9   0:00:28   32  0:35:00   1:52:31
30    20  KUTTOR, CSABA                   19-08-1975  M-ELITE   HUNGARY           20  0:18:50   20  0:00:26   38  0:58:02   35  0:00:38   31  0:34:50   1:52:46
31     6  ROGER, FISCHLIN                 11-01-1976  M-ELITE   SWITZERLAND       27  0:18:57   29  0:00:27   21  0:57:36   32  0:00:35   34  0:35:49   1:53:24
32    26  SCHOMBURG, ARND                 18-03-1965  M-ELITE   GERMANY           25  0:18:55   10  0:00:24   27  0:57:47   14  0:00:29   36  0:35:51   1:53:26
33    43  OSPALY, FILIP                   15-05-1976  M-ELITE   CZECH REP.        11  0:18:41   24  0:00:27   35  0:57:59   28  0:00:32   35  0:35:50   1:53:29
34    14  BAREL, ROB                      23-12-1957  M-ELITE   NETHERLANDS       43  0:19:40   7   0:00:24   48  0:59:51   7   0:00:28   17  0:33:07   1:53:30
35    21  HECZEY, ANDRAS                  03-03-1977  M-ELITE   HUNGARY           30  0:19:00   26  0:00:27   13  0:00:35   39  0:57:54   37  0:36:06   1:54:02
36    37  KOSONEN, PETTERI                17-05-1973  M-ELITE   FINLAND           44  0:19:43   17  0:00:25   47  0:59:49   16  0:00:29   28  0:34:00   1:54:26
37    40  FILIPPOV, FEODOR                11-06-1975  M-ELITE   RUSSIAN           16  0:18:46   42  0:00:30   30  0:57:53   36  0:00:38   38  0:37:46   1:55:33
38     3  ZEMTSEV, VIKTOR                 22-05-1972  M-ELITE   UKRAINE           50  0:20:45   35  0:00:29   50  1:02:26   34  0:00:37   33  0:35:20   1:59:37
Dnf    8  DOMINIK, RECHSTEINER            13-04-1971  M-ELITE   SWITZERLAND       46  0:20:00   3   0:00:23   4   0:20:23       0:00:00       0:00:00   0:00:00
Dnf   12  GLUSZKOWSKI, BOGUMIL            19-03-1970  M-ELITE   POLAND            49  0:20:41   43  0:00:31   1   0:21:12       0:00:00       0:00:00   0:00:00
Dnf   13  JOHNSEN, ERIK                   23-05-1972  M-ELITE   NORWAY            22  0:18:51   38  0:00:30   8   0:19:21       0:00:00       0:00:00   0:00:00
Dnf   11  ANDRÉAS, GRUTTER                30-08-1975  M-ELITE   SWITZERLAND       42  0:19:35   25  0:00:27   49  0:20:02       0:00:00       0:00:00   0:00:00
Dnf   18  MARAJA, DAVIDE                  19-10-1975  M-ELITE   ITALY             48  0:20:11   8   0:00:24   2   0:20:35       0:00:00       0:00:00   0:00:00
Dnf   24  FORSTER, MARKUS                 08-04-1975  M-ELITE   GERMANY           47  0:20:06   4   0:00:23   3   0:20:29       0:00:00       0:00:00   0:00:00
Dnf   28  UNGER, DANIEL                   22-03-1978  M-ELITE   GERMANY           29  0:18:59   18  0:00:26   7   0:19:25       0:00:00       0:00:00   0:00:00
Dnf   31  ALLEN, RICHARD                  26-03-1974  M-ELITE   GREAT BRITAIN     7   0:18:26   16  0:00:25   10  0:18:51       0:00:00       0:00:00   0:00:00
Dnf   32  BALL, CRAIG                     09-02-1972  M-ELITE   GREAT BRITAIN     35  0:19:07   34  0:00:29   6   0:19:36       0:00:00       0:00:00   0:00:00
Dnf   45  JEHLICKA, MILOS                 13-01-1974  M-ELITE   CZECH REP.        4   0:18:23   45  0:00:31   9   0:18:54       0:00:00       0:00:00   0:00:00
Dnf   41  JORGENSEN, RICKY                30-06-1971  M-ELITE   DENMARK           8   0:18:38   19  0:00:26   46  0:58:34   1   1:17:38       0:00:00   0:00:00
Dnf   50  DOMNIK, NORBERT                 03-07-1964  M-ELITE   AUSTRIA           45  0:19:47   30  0:00:27   5   0:20:14       0:00:00       0:00:00   0:00:00



ELITE MALE - HEAT 1

01 Julho 1999


                                                               SWIMING                      BIKE                        RUN               
                                                              0,750 KM                     20 KM                       5 KM               
Rank Bib#  Name                            Nation            RK     SWIM   RK     TR 1   RK     BIKE   RK     TR 2   RK      RUN     FINAL
 1     86  JEANSELME, LAURENT              FRANCE            1   0:09:46   7   0:00:26   26  0:32:39   24  0:00:33   3   0:17:55   1:01:19
 2     99  SCHOMBURG, ARND                 GERMANY           7   0:09:54   9   0:00:26   12  0:32:24   3   0:00:25   9   0:18:11   1:01:20
 3     73  MATULA, MARTIN                  CZECH REP.        23  0:10:03   40  0:00:35   16  0:32:27   17  0:00:32   4   0:17:57   1:01:34
 4    101  EGGERT, RALF                    GERMANY           20  0:10:02   2   0:10:02   42  0:42:46   4   0:00:26   15  0:18:23   1:01:35
 5    102  UNGER, DANIEL                   GERMANY           3   0:09:50   17  0:00:28   30  0:32:42   5   0:00:27   7   0:18:09   1:01:36
 6    143  ROGER, FISCHLIN                 SWITZERLAND       32  0:10:08   22  0:00:29   7   0:32:07   8   0:00:29   17  0:18:24   1:01:37
 7     91  BALL, CRAIG                     GREAT BRITAIN     18  0:10:00   19  0:00:28   21  0:32:35   18  0:00:32   6   0:18:09   1:01:44
 8     90  DON, TIM                        GREAT BRITAIN     6   0:09:54   8   0:00:26   13  0:32:25   9   0:00:29   24  0:18:32   1:01:46
 9    132  FILIPPOV, FEODOR                RUSSIAN           26  0:10:04   13  0:00:27   22  0:32:35   14  0:00:30   10  0:18:11   1:01:47
10    137  ANDREAS, GRUTTER                SWITZERLAND       31  0:10:08   26  0:00:30   11  0:32:23   7   0:00:29   14  0:18:18   1:01:48
11     74  HANSEN, JAN                     DENMARK           14  0:09:58   29  0:00:31   20  0:32:34   11  0:00:30   13  0:18:16   1:01:49
12     92  ALLEN, RICHARD                  GREAT BRITAIN     24  0:10:03   1   0:10:03   43  0:43:03   37  0:00:43   5   0:18:04   1:01:50
13    149  POLIKARPENKO, VOLODYMYR         UKRAINE           21  0:10:02   15  0:00:27   24  0:32:36   21  0:00:32   11  0:18:14   1:01:51
14     67  YVES, COURA                     BELGIUM           27  0:10:05   33  0:00:32   15  0:32:27   33  0:00:37   8   0:18:11   1:01:52
15     80  LLANOS, HEKTOR                  SPAIN             17  0:10:00   37  0:00:33   9   0:32:13   6   0:00:29   27  0:18:38   1:01:53
16     68  VAN LIERDE, LUC                 BELGIUM           30  0:10:06   28  0:00:31   8   0:32:08   23  0:00:33   26  0:18:36   1:01:54
17    120  VAN DER LINDEN, ERIC            NETHERLANDS       29  0:10:05   21  0:00:29   17  0:32:28   34  0:00:38   12  0:18:15   1:01:55
18    138  HUG, RETO                       SWITZERLAND       5   0:09:52   14  0:00:27   31  0:32:42   2   0:00:25   23  0:18:30   1:01:56
19    115  DE FAVERI, GIAMPIETRO           ITALY             16  0:09:59   31  0:00:31   18  0:32:29   31  0:00:35   16  0:18:23   1:01:57
20    100  BOCKEL, DIRK                    GERMANY           8   0:09:54   3   0:00:24   29  0:32:42   12  0:00:30   21  0:18:28   1:01:58
21     71  JEHLICKA, MILOS                 CZECH REP.        4   0:09:51   20  0:00:29   28  0:32:42   10  0:00:30   20  0:18:27   1:01:59
22     83  KOSONEN, PETTERI                FINLAND           28  0:10:05   38  0:00:33   14  0:32:26   16  0:00:31   18  0:18:25   1:02:00
23    145  DJURBACK, JONAS                 SWEDEN            13  0:09:57   23  0:00:29   23  0:32:35   15  0:00:31   22  0:18:29   1:02:01
24     69  OSPALY, FILIP                   CZECH REP.        11  0:09:56   39  0:00:35   19  0:32:30   29  0:00:34   19  0:18:27   1:02:02
25    125  GLUSZKOWSKI, BOGUMIL            POLAND            34  0:10:15   36  0:00:33   10  0:32:15   26  0:00:33   25  0:18:34   1:02:10
26     79  MARCO, FRANCISCO                SPAIN             10  0:09:55   35  0:00:33   25  0:32:37   30  0:00:34   28  0:18:45   1:02:24
27    109  HOBOR, PETER                    HUNGARY           19  0:10:01   30  0:00:31   32  0:32:47   25  0:00:33   31  0:19:51   1:03:43
28    122  HUNTJENS, LUC                   NETHERLANDS       2   0:09:47   10  0:00:26   33  0:32:59   20  0:00:32   32  0:20:04   1:03:48
29    108  KOOS, ZOLTAN                    HUNGARY           25  0:10:03   34  0:00:32   27  0:32:41   19  0:00:32   34  0:20:18   1:04:06
30    135  PECNIK, ERIM                    SLOVENIA          38  0:10:30   25  0:00:30   35  0:34:01   35  0:00:38   30  0:19:35   1:05:14
31    130  CASIMIRO, MIGUEL                PORTUGAL          41  0:11:10   5   0:00:25   34  0:33:41   13  0:00:30   29  0:19:33   1:05:19
32    129  MARQUES, MIGUEL                 PORTUGAL          39  0:10:35   12  0:00:27   37  0:34:16   22  0:00:32   35  0:20:22   1:06:12
33    107  SZILAGTI, EGON                  HUNGARY           9   0:09:54   43  0:01:15   40  0:36:20   36  0:00:39   36  0:20:30   1:08:38
34    104  ATHANASOPOULOS, NIKOS           GREECE            43  0:11:26   42  0:00:44   41  0:36:53   28  0:00:34   33  0:20:13   1:09:50
Dnf    62  KOHL, FREDERIC                  AUSTRIA           37  0:10:24   27  0:00:31   36  0:34:09   1   0:45:04       0:00:00   0:00:00
Dnf    65  HIEBL, BERNHARD                 AUSTRIA           35  0:10:17   4   0:00:25   38  0:34:21   27  0:00:33   2   0:45:36   0:00:00
Dnf    81  MERCHAN, JOSE MARIA             SPAIN             15  0:09:58   18  0:00:28   5   0:10:26       0:00:00       0:00:00   0:00:00
Dnf    87  DODET, SYLVIAN                  FRANCE            12  0:09:57   16  0:00:28   6   0:10:25       0:00:00       0:00:00   0:00:00
Dnf   114  MORELLI                         ITALY             36  0:10:22   41  0:00:38   2   0:11:00       0:00:00       0:00:00   0:00:00
Dnf   119  SCHADLER, PHILIP                LIECHTENSTEIN         0:00:00       0:00:00       0:00:00       0:00:00       0:00:00   0:00:00
Dnf   126  CORDEIRO, PEDRO                 PORTUGAL          40  0:11:10   11  0:00:26   39  0:34:57   32  0:00:36   1   0:47:09   0:00:00
Dnf   134  MORI, MITJA                     SLOVENIA          42  0:11:17   24  0:00:30   1   0:11:47       0:00:00       0:00:00   0:00:00
Dnf   144  ORLICK, ANDREU                  SLOVAKIA          33  0:10:10   6   0:00:25   3   0:10:35       0:00:00       0:00:00   0:00:00
Dnf    76  HENNING, RASMUS                 DENMARK           22  0:10:02   32  0:00:31   4   0:10:33       0:00:00       0:00:00   0:00:00



ELITE MALE - HEAT 2

01 Julho 1999


                                                               SWIMING                      BIKE                        RUN               
                                                              0,750 KM                     20 KM                       5 KM               
Rank Bib#  Name                            Nation            RK     SWIM   RK     TR 1   RK     BIKE   RK     TR 2   RK      RUN     FINAL
 1    112  KUTTOR, CSABA                   HUNGARY           12  0:10:09   16  0:00:29   22  0:32:48   28  0:00:37   3   0:18:22   1:02:25
 2     70  REHULA, JAN                     CZECH REP.        10  0:10:08   41  0:00:40   11  0:32:36   10  0:00:30   5   0:18:36   1:02:30
 3     89  BERLIER, SEBASTIAN              FRANCE            16  0:10:11   20  0:00:30   14  0:32:40   6   0:00:29   7   0:18:47   1:02:37
 4     61  DOMNIK, NORBERT                 AUSTRIA           29  0:10:21   27  0:00:32   6   0:32:28   12  0:00:31   8   0:18:51   1:02:43
 5    121  LOOZE, DENNIS                   NETHERLANDS       9   0:10:07   11  0:00:28   24  0:32:49   17  0:00:32   9   0:18:53   1:02:49
 6    140  DOMINIK, RECHSTEINE             SWITZERLAND       28  0:10:20   34  0:00:34   7   0:32:31   23  0:00:35   10  0:18:57   1:02:57
 7     98  RAELERT, ANDREAS                GERMANY           2   0:10:03   9   0:00:28   25  0:32:52   2   0:00:26   11  0:19:09   1:02:58
 8     95  STANNARD, RICHARD               GREAT BRITAIN     1   0:09:57   3   0:00:26   29  0:32:57   1   0:00:26   17  0:19:22   1:03:08
 9    148  GLUSHCHENKO, ANDRIY             UKRAINE           4   0:10:04   5   0:00:27   27  0:32:53   24  0:00:35   12  0:19:09   1:03:08
10     88  PIERRECLAUD, SAMUEL             FRANCE            11  0:10:09   23  0:00:31   8   0:32:35   34  0:00:43   13  0:19:11   1:03:09
11     75  JORGENSEN, RICKY                DENMARK           3   0:10:03   35  0:00:34   23  0:32:48   30  0:00:37   14  0:19:13   1:03:15
12    111  HECZEY, ANDRAS                  HUNGARY           13  0:10:10   31  0:00:33   17  0:32:41   33  0:00:41   15  0:19:15   1:03:20
13    141  PETER, ALDER                    SWITZERLAND       14  0:10:10   14  0:00:28   20  0:32:45   8   0:00:29   22  0:19:29   1:03:21
14     72  KRNAVEK, MARTIN                 CZECH REP.        7   0:10:07   37  0:00:36   21  0:32:46   20  0:00:34   16  0:19:22   1:03:25
15    139  KELLER, MARKUS                  SWITZERLAND       17  0:10:11   26  0:00:31   15  0:32:40   7   0:00:29   23  0:19:34   1:03:25
16     77  LLANOS, ENEKO                   SPAIN             15  0:10:11   30  0:00:33   12  0:32:37   5   0:00:29   28  0:19:37   1:03:27
17     96  FORSTER, MARKUS                 GERMANY           25  0:10:18   8   0:00:28   19  0:32:43   19  0:00:33   19  0:19:26   1:03:28
18    123  BAREL, ROB                      NETHERLANDS       27  0:10:20   4   0:00:26   10  0:32:35   16  0:00:32   30  0:19:37   1:03:30
19    116  MARAJA, DAVIDE                  ITALY             23  0:10:15   29  0:00:32   9   0:32:35   21  0:00:34   25  0:19:35   1:03:31
20    118  BELANDI, STEFANO                ITALY             5   0:10:05   17  0:00:29   28  0:32:54   31  0:00:38   20  0:19:26   1:03:32
21    146  WILLEN, JOACHIM                 SWEDEN            6   0:10:05   15  0:00:28   26  0:32:53   14  0:00:31   26  0:19:35   1:03:32
22     94  JONHS, ANDREW                   GREAT BRITAIN     19  0:10:13   24  0:00:31   18  0:32:42   22  0:00:35   24  0:19:35   1:03:36
23     97  VUCKOVIC, STEPHAN               GERMANY           8   0:10:07   21  0:00:30   16  0:32:41   3   0:00:27   31  0:19:51   1:03:36
24    124  JOHNSEN, ERIK                   NORWAY            22  0:10:14   25  0:00:31   13  0:32:39   32  0:00:39   27  0:19:36   1:03:39
25    147  ZEMTSEV, VIKTOR                 UKRAINE           36  0:10:40   32  0:00:33   32  0:34:04   9   0:00:29   2   0:17:58   1:03:44
26     78  TORRES, BENITO                  SPAIN             39  0:11:28   2   0:00:26   30  0:33:45   18  0:00:33   1   0:17:57   1:04:09
27     63  KOPPENSTEINER, DAVID            AUSTRIA           32  0:10:24   28  0:00:32   34  0:34:15   4   0:00:28   6   0:18:47   1:04:26
28    136  HOEEVAR, GRECA                  SLOVENIA          34  0:10:30   12  0:00:28   33  0:34:14   26  0:00:36   18  0:19:24   1:05:12
29    110  AGOSTON, SZABOLCS               HUNGARY           20  0:10:13   22  0:00:30   31  0:34:01   15  0:00:32   32  0:19:58   1:05:14
30     84  HAST, JARMO                     FINLAND           21  0:10:14   38  0:00:36   35  0:34:23   36  0:00:47   29  0:19:37   1:05:37
31     85  MUSTONEN, PETTERI               FINLAND           38  0:11:23   7   0:00:28   36  0:36:20   11  0:00:30   4   0:18:34   1:07:15
32    131  ANTUNES, ANTÓNIO                PORTUGAL          33  0:10:30   1   0:00:24   37  0:36:34   13  0:00:31   21  0:19:27   1:07:26
33     82  RANOMA, HAROI                   ESTONIA           30  0:10:22   33  0:00:34   39  0:36:49   25  0:00:35   35  0:21:08   1:09:28
34    127  JOURDAN, ANTÓNIO                PORTUGAL          41  0:12:45   18  0:00:29   38  0:36:36   29  0:00:37   33  0:20:20   1:10:47
35    105  PHARELIS, IOANNIS               GREECE            40  0:12:05   19  0:00:30   40  0:37:17   27  0:00:36   34  0:20:27   1:10:55
36    106  REPOULIS, GIANNIS               GREECE            35  0:10:34   40  0:00:38   41  0:40:13   35  0:00:43   36  0:22:06   1:14:14
Dnf    66  ZEEBROEK, AXEL                  BELGIUM               0:00:00       0:00:00       0:00:00       0:00:00       0:00:00   0:00:00
Dnf    93  JENKINS, MARC                   GREAT BRITAIN     18  0:10:12   13  0:00:28   5   0:10:40       0:00:00       0:00:00   0:00:00
Dnf   113  WOODS, TREVOR                   IRELAND               0:00:00       0:00:00       0:00:00       0:00:00       0:00:00   0:00:00
Dnf   117  MELA, SIMONE                    ITALY             31  0:10:22   10  0:00:28   3   0:10:50       0:00:00       0:00:00   0:00:00
Dnf   128  COUTINHO, JOSÉ                  PORTUGAL          26  0:10:19   6   0:00:27   4   0:10:46       0:00:00       0:00:00   0:00:00
Dnf   133  KREMLEVSKI, ANDREY              RUSSIAN           24  0:10:17   36  0:00:35   2   0:10:52       0:00:00       0:00:00   0:00:00
Dnf    64  LANGBRANDTNER, NORBERT          AUSTRIA           37  0:10:45   39  0:00:36   1   0:11:21       0:00:00       0:00:00   0:00:00



JUNIORS MALE - FINAL

01 Julho 1999


                                                                                    SWIMING                       BIKE                         RUN             
                                                                                   0,750 KM                      20 KM                        5 KM             
Rank Bib# Name                            Birth-Date  Category  Nation            RK     SWIM   RK     TR 1   RK     BIKE   RK     TR 2   RK      RUN     FINAL
 1   270  RANA, IVAN                      20-02-1980  M-JUNIORS SPAIN             9   0:09:20   7   0:00:32   17  0:32:49   38  0:00:35   2   0:17:20   1:00:36
 2   269  CORDOBA, RAUL                   10-01-1979  M-JUNIORS SPAIN             3   0:09:11   18  0:00:34   22  0:32:57   11  0:00:31   3   0:17:28   1:00:41
 3   283  WEIMER, CHRISTIAN               20-04-1979  M-JUNIORS GERMANY           16  0:09:23   20  0:00:35   11  0:32:39   15  0:00:31   4   0:17:44   1:00:52
 4   275  BELAUBRE, FREDERIC              14-02-1980  M-JUNIORS FRANCE            2   0:09:08   29  0:00:38   23  0:32:57   6   0:00:30   5   0:17:57   1:01:10
 5   319  HAYES, STUART                   16-04-1979  M-JUNIORS GREAT BRITAIN     1   0:09:07   6   0:00:31   25  0:33:05   1   0:00:24   7   0:18:14   1:01:21
 6   268  DANEK, MICHAL                   25-10-1979  M-JUNIORS CZECH REP.        18  0:09:24   14  0:00:34   16  0:32:49   10  0:00:31   11  0:18:22   1:01:40
 7   300  FIORENTINI, DANIELE             28-05-1981  M-JUNIORS ITALY             11  0:09:20   34  0:00:39   15  0:32:48   56  0:00:40   9   0:18:16   1:01:43
 8   281  GOEHLER, RENE                   14-06-1980  M-JUNIORS GERMANY           32  0:09:43   3   0:00:28   12  0:32:41   51  0:00:38   10  0:18:19   1:01:49
 9   324  SZEKERES, STEPHAN               11-12-1979  M-JUNIORS SWITZERLAND       39  0:09:56   11  0:00:33   6   0:32:20   4   0:00:29   12  0:18:35   1:01:53
10   284  LISK, TIMO                      02-02-1979  M-JUNIORS GERMANY           29  0:09:37   19  0:00:34   10  0:32:37   2   0:00:29   14  0:18:37   1:01:54
11   288  KALDAN, SOCABOLES               09-04-1980  M-JUNIORS HUNGARY           28  0:09:36   41  0:00:42   8   0:32:31   7   0:00:30   16  0:18:46   1:02:05
12   279  WILKE, THOMAS                   12-02-1979  M-JUNIORS GERMANY           25  0:09:31   9   0:00:33   9   0:32:37   12  0:00:31   20  0:19:03   1:02:15
13   318  HAINES, RICHARD                 03-08-1980  M-JUNIORS GREAT BRITAIN     6   0:09:16   24  0:00:35   18  0:32:51   25  0:00:32   23  0:19:12   1:02:26
14   265  KLIMA, TOMAS                    21-04-1980  M-JUNIORS CZECH REP.        17  0:09:24   27  0:00:37   14  0:32:48   21  0:00:32   22  0:19:09   1:02:30
15   327  HECHT, MATTHIAS                 26-05-1980  M-JUNIORS SWITZERLAND       40  0:09:56   28  0:00:37   4   0:32:07   33  0:00:34   28  0:19:19   1:02:33
16   262  VAN LIERDE, FREDERIK            11-05-1982  M-JUNIORS BELGIUM           37  0:09:55   2   0:00:26   5   0:32:18   16  0:00:32   36  0:19:44   1:02:55
17   278  VINCENT, YOHANN                 28-05-1979  M-JUNIORS FRANCE            10  0:09:20   25  0:00:35   28  0:33:54   18  0:00:32   18  0:18:53   1:03:14
18   282  RUEDIGER, FELIX                 27-06-1981  M-JUNIORS GERMANY           49  0:10:03   10  0:00:33   3   0:32:06   29  0:00:33   46  0:20:08   1:03:23
19   273  ALBERT, MARKO                   25-06-1979  M-JUNIORS ESTONIA           4   0:09:14   57  0:00:49   20  0:32:55   46  0:00:37   42  0:19:54   1:03:29
20   304  BERK, SANDER                    10-07-1979  M-JUNIORS NETHERLANDS       19  0:09:25   22  0:00:35   21  0:32:56   24  0:00:32   51  0:20:16   1:03:44
21   297  VINACCIA, ANDREA                14-01-1979  M-JUNIORS ITALY             35  0:09:54   21  0:00:35   36  0:34:17   64  0:00:49   6   0:18:10   1:03:45
22   322  IVANOV, LEONID                  09-07-1980  M-JUNIORS RUSSIAN           50  0:10:05   30  0:00:38   32  0:34:03   8   0:00:30   13  0:18:36   1:03:52
23   271  CABELLOS, FERNANDO              10-02-1980  M-JUNIORS SPAIN             23  0:09:28   32  0:00:39   24  0:33:05   9   0:00:30   55  0:20:25   1:04:07
24   291  SZABÓ, JANOS                    03-02-1979  M-JUNIORS HUNGARY           13  0:09:21   39  0:00:41   41  0:34:45   34  0:00:34   17  0:18:50   1:04:11
25   277  SPANPINATO, OLIVIER             19-07-1980  M-JUNIORS FRANCE            53  0:10:12   5   0:00:30   31  0:34:00   23  0:00:32   19  0:18:59   1:04:13
26   321  KREMLEVSKI, PAVEL               16-04-1979  M-JUNIORS RUSSIAN           7   0:09:17   46  0:00:43   37  0:34:21   55  0:00:39   24  0:19:15   1:04:15
27   266  KORAN, JIRI                     25-05-1979  M-JUNIORS CZECH REP.        14  0:09:22   37  0:00:40   38  0:34:22   37  0:00:35   34  0:19:34   1:04:33
28   310  JESUS, PEDRO                    23-10-1979  M-JUNIORS PORTUGAL          41  0:09:57   15  0:00:34   26  0:33:19   20  0:00:32   52  0:20:16   1:04:38
29   290  BURU, GABOR                     13-12-1980  M-JUNIORS HUNGARY           5   0:09:15   38  0:00:41   43  0:34:49   47  0:00:37   27  0:19:18   1:04:40
30   325  RIEDER, SVEN                    27-03-1981  M-JUNIORS SWITZERLAND       38  0:09:55   4   0:00:30   35  0:34:16   40  0:00:35   31  0:19:29   1:04:45
31   320  CHUCHKO, ANTON                  16-08-1981  M-JUNIORS RUSSIAN           20  0:09:25   49  0:00:45   39  0:34:37   49  0:00:37   29  0:19:24   1:04:48
32   315  DANIELSSON, CARL                13-10-1979  M-JUNIORS SWEDEN            51  0:10:07   58  0:00:49   27  0:33:47   36  0:00:35   32  0:19:31   1:04:49
33   299  TORRESIN, DAVIDE                04-09-1980  M-JUNIORS ITALY             24  0:09:28   35  0:00:40   40  0:34:39   41  0:00:36   33  0:19:32   1:04:55
