ETU European Triathlon Cup Funchal/Madeira, POR, Octobre 4, 1998

MEN
Rank #  Name                  Country Total   Run 1       Trans1   Bike           Trans2  after T2       Run 2
 1   2  JAN HANSEN            DEN    0:52:43  10:18   8   0:23     28:22    5     0:26    0:39:29   3    13:14     1
 2   3  FILIP OSPALY          CZE    0:52:47  10:04   4   0:25     28:34   10     0:27    0:39:30   5    13:17     2
 3   12 CRAIG WATSON          NZL    0:52:51  09:57   1   0:27     28:37   12     0:28    0:39:29   4    13:22     3
 4   29 XABIER LLOBET         ESP    0:53:16  10:10   6   0:25     28:31    7     0:29    0:39:35  11    13:41     4
 5   31 DAVID HAINES          GBR    0:53:27  10:12   7   0:25     28:29    6     0:27    0:39:33   9    13:54     5
 6   1  MARTIN KRNAVEK        CZE    0:53:37  10:07   5   0:24     28:33    8     0:29    0:39:33  10    14:04     7
 7   5  DOMINIK RECHSTEINER   SUI    0:53:39  10:50  17   0:27     27:49    1     0:27    0:39:33   8    14:06     9
 8   7  TIM DON               GBR    0:53:39  10:21   9   0:24     28:16    4     0:26    0:39:27   1    14:12    10
 9   25 STUART HAYES          GBR    0:53:53  10:03   3   0:25     28:34    9     0:26    0:39:28   2    14:25    12
 10  4  BEVAN DOCHERTY        NZL    0:54:12  10:24  13   0:31     28:09    2     0:28    0:39:32   7    14:40    14
 11  30 ANDREAS GRUTTER       SUI    0:54:23  10:22  11   0:28     28:13    3     0:28    0:39:31   6    14:52    17
 12  10 MARKUS SCHNITZER      AUT    0:54:32  10:49  16   0:38     28:40   14     0:31    0:40:38  18    13:54     6
 13  18 SASCHA KAUER          GER    0:54:37  10:52  20   0:24     28:50   18     0:27    0:40:33  15    14:04     8
 14  15 DAVID KOPPENSTEINER   SUI    0:54:42  10:51  18   0:25     28:50   17     0:24    0:40:30  14    14:12    11
 15  13 RALPH ZEETSEN         NED    0:55:26  10:59  22   0:26     28:43   15     0:28    0:40:36  16    14:50    16
 16  23 JOACHIM AXELSSON      SWE    0:55:28  10:27  14   0:26     29:03   19     0:26    0:40:22  13    15:06    18
 17  16 RICHARD HAINES        GBR    0:55:42  10:23  12   0:28     28:34   11     0:29    0:39:54  12    15:48    22
 18  26 FREDERIC KOHL         AUT    0:56:16  10:51  19   0:37     28:39   13     0:32    0:40:39  19    15:37    20
 19  9  PETR VABROUSEK        CZE    0:56:52  10:55  21   0:24     28:49   16     0:29    0:40:37  17    16:15    25
 20  34 CARLOS BRITO          POR    0:57:20  11:36  23   0:29     30:09   22     0:25    0:42:39  21    14:41    15
 21  39 LUIS DIOGO SANTOS     POR    0:57:57  11:39  24   0:34     30:04   20     0:29    0:42:46  23    15:11    19
 22  32 JOAO FERREIRA         POR    0:58:16  11:44  26   0:23     30:08   21     0:24    0:42:39  20    15:37    21
 23  37 JOAO AMARO            POR    1:00:35  11:43  25   0:28     32:06   28     0:29    0:44:46  26    15:49    23
 24  35 ANTONIO LOPES         POR    1:00:43  14:17  34   0:27     31:02   25     0:27    0:46:13  29    14:30    13
 25  38 PEDRO JESUS           POR    1:01:21  11:45  27   0:25     32:05   27     0:32    0:44:47  27    16:34    26
 26  36 CUSTODIO ANTONIO      POR    1:02:29  12:09  29   0:32     30:57   24     0:23    0:44:01  24    18:28    30
 27  40 JOSE COUTINHO         POR    1:02:37  10:21  10   0:27     31:27   26     0:30    0:42:45  22    19:52    32
 28  46 RAFAEL GOMES          POR    1:02:41  11:48  28   0:41     32:19   29     0:37    0:45:25  28    17:16    28
 29  42 LUIS LOPES            POR    1:03:39  12:52  31   0:44     33:38   30     0:22    0:47:36  30    16:03    24
 30  49 PEDRO PEDRO           POR    1:09:03  12:53  32   0:50     35:57   33     0:37    0:50:17  31    18:46    31
 31  45 JOAO ANTONIO PEREIRA  POR    1:11:59  14:30  35   0:45     38:19   35     0:25    0:53:59  33    18:00    29
 32  21 HERMAND PIERRE        FRA    1:12:36  19:03  37   0:49     34:43   31     0:51    0:55:26  34    17:10    27
 33  44 ANTONIO CABACO        POR    1:17:26  13:51  33   0:51     34:56   32     0:45    0:50:23  32    27:03    34
 34  20 ANTOINE CARRASCO      FRA    1:20:15  18:24  36   0:49     37:53   34     0:50    0:57:56  35    22:19    33
DNF  17 CHRISTIAN BERCHTHOLD  SUI    0:00:00  10:01   2   0:31      0:00          0:0     0:00:00         0:00
DNF  6  MATTEO MORMORUNNI     ITA    0:00:00  10:43  15   0:27      0:00          0:0     0:00:00         0:00
DNF  41 ANTONIO JOURDAN       POR    0:00:00  12:46  30   0:40     30:45   23     0:34    0:44:45  25     0:00
     11 CRAIG BALL            GBR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     14 JONAS COLTING         SWE    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     19 ULAS OKAN             TUR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     22 DES THWAITES          GBR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     24 ANDREW NOBLE          AUS    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     27 HENRY OLANDER         FIN    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     28 CLEMENTE ALONSO       ESP    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     33 MIGUEL MARQUES        POR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     43 JOSE MARIZ            POR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     47 ANTONIO CARITA        POR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
     48 AMERICO PEREIRA       POR    0:00:00  00:00       0:00      0:00          0:0     0:00:00         0:00
WOMEN
Rank #  Name                  Country Total   Run 1       Trans1   Bike           Trans2  after T2       Run 2
 1  110 JENNY ROSE            NZL    0:59:59  13:03   6   0:28     30:41    1     0:36    0:44:48   2    15:11     3
 2  103 MICHELLE DILLON       GBR    1:00:15  13:49   9   0:30     30:54    3     0:27    0:45:40   4    14:35     1
 3  116 WIEKE HOOGZAAD        NED    1:00:34  12:55   2   0:24     30:54    2     0:34    0:44:47   1    15:47     6
 4  114 ANNEMIEKE SUYS        BEL    1:00:54  13:01   5   0:24     31:19    7     0:28    0:45:12   3    15:42     5
 5  106 JASMINE HAMMERLE      AUT    1:01:40  13:46   7   0:23     31:03    5     0:29    0:45:41   5    15:59     7
 6  107 RENATA BERKOVA        CZE    1:02:05  12:59   4   0:34     32:47   11     0:31    0:46:51   8    15:14     4
 7  101 LUCY SMITH            CAN    1:02:12  15:19  14   0:28     31:12    6     0:28    0:47:27   9    14:45     2
 8  104 LUCIE ZELENKOVA       CZE    1:02:51  12:54   1   0:29     31:52    8     0:38    0:45:53   7    16:58     8
 9  105 FRANCISCA RUSSLI      SUI    1:03:04  13:47   8   0:25     30:59    4     0:32    0:45:43   6    17:21    10
 10 102 ANNIE EMMERSON        GBR    1:04:37  14:10  11   0:28     32:25    9     0:36    0:47:39  11    16:58     9
 11 111 ANNE ELDEGARD         NOR    1:06:18  13:50  10   0:27     32:46   10     0:34    0:47:37  10    18:41    11
 12 115 MONICA TARDO          ITA    1:12:17  14:38  13   0:36     34:25   12     0:39    0:50:18  12    21:59    14
 13 117 ANA RITA CABRITA      POR    1:13:00  14:11  12   0:27     38:21   13     0:30    0:53:29  13    19:31    12
 14 118 ANA QUINTAS           POR    1:24:24  19:42  15   1:58     42:01   14     1:04    1:03:45  14    20:39    13
DNF 112 ADEL MOLNAR           HUN    0:00:00  12:57   3   0:27      0:00          0:00    0:00:00         0:00
    113 KARI JOHANESSON       NOR    0:00:00  00:00       0:00      0:00          0:00    0:00:00         0:00

Retirado da página oficial da ETU